2025-26 Softball Statistics Bishop State Community College

  • Games
    61
  • Runs
    293
  • Batting Average
    .294
  • On Base Percentage
    .354
  • Slugging Percentage
    .408
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 Coastal Alabama - North W, 6-4
4/18/2026 at Coastal Alabama - North L, 8-1
4/18/2026 at Coastal Alabama - North W, 7-5
4/23/2026 at Marion Military Institute L, 1-0
4/23/2026 at Marion Military Institute L, 9-8
4/27/2026 Marion Military Institute L, 7-5
4/27/2026 Marion Military Institute L, 15-3
4/30/2026 at Bevill State Community College L, 2-0
5/1/2026 Enterprise State Community College W, 6-1
5/1/2026 Bevill State Community College L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 1 # Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at University of South Alabama   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Pensacola State College   - - - - - - - - - - - - - - - - - - - -
Oct 10 at Sports University   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Spring Hill College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Nicholls State University   - - - - - - - - - - - - - - - - - - - -
Oct 28 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Oct 30 at Grambling   - - - - - - - - - - - - - - - - - - - -
Jan 28 at Pearl River Community College L, 11-2 21 6 2 2 0 0 1 1 9 .286 .348 .429 0 0 0 0 0 0 - 23
Jan 28 at Pearl River Community College L, 10-1 19 4 1 1 0 1 0 1 7 .211 .250 .316 0 0 0 0 0 0 - 20
Feb 2 at Jones College L, 10-2 20 3 2 0 1 0 1 2 5 .150 .150 .350 0 0 1 0 0 0 - 21
Feb 2 at Jones College L, 10-0 15 1 0 1 0 0 0 0 6 .067 .125 .067 0 0 1 0 0 0 - 17
Feb 4 at Louisiana State University Eunice L, 6-0 22 2 0 2 1 0 0 1 4 .091 .200 .136 1 0 0 0 0 0 - 25
Feb 4 at Louisiana State University Eunice L, 4-3 27 3 3 2 0 0 0 0 3 .111 .226 .111 2 0 0 0 0 0 - 31
Feb 5 at Baton Rouge Community College W, 4-2 30 7 3 1 0 1 1 2 3 .233 .258 .400 0 0 0 0 0 0 - 31
Feb 5 at Baton Rouge Community College L, 2-1 29 6 1 1 1 0 0 1 8 .207 .233 .241 0 0 0 0 0 0 - 30
Feb 10 Pensacola State College L, 13-2 18 4 2 1 1 0 0 1 2 .222 .263 .278 0 0 0 0 0 0 - 19
Feb 10 Pensacola State College W, 3-2 32 7 3 1 1 1 0 2 3 .219 .242 .313 0 0 0 0 0 0 - 33
Feb 13 Holmes Community College W, 4-3 29 8 4 3 2 0 0 2 4 .276 .364 .345 1 0 2 0 0 0 - 35
Feb 13 vs. Mississippi Gulf Coast Community College L, 6-0 22 2 0 1 1 0 0 1 3 .091 .130 .136 0 0 0 0 0 0 - 23
Feb 14 vs. Hinds Community College L, 9-1 17 3 1 2 0 0 0 0 2 .176 .300 .176 1 0 1 0 0 0 - 21
Feb 14 vs. Moberly Area Community College W, 6-5 28 9 6 9 0 0 1 1 2 .321 .486 .429 0 0 3 0 0 0 - 40
Feb 19 Southwest Mississippi Community College L, 5-1 24 5 1 2 0 0 0 0 6 .208 .269 .208 0 0 1 0 0 0 - 27
Feb 19 Southwest Mississippi Community College W, 6-3 29 11 6 1 2 1 0 3 5 .379 .400 .517 0 0 0 0 0 0 - 30
Feb 20 Coastal Alabama - South W, 11-10 34 13 10 3 0 0 0 0 1 .382 .421 .382 0 1 1 0 0 0 - 39
Feb 20 Coastal Alabama - South L, 16-6 24 7 6 3 0 0 1 1 1 .292 .370 .417 0 0 0 0 0 0 - 27
Feb 28 Chattahoochee Valley Community College W, 8-0 24 9 7 3 2 0 1 3 1 .375 .444 .583 0 0 0 0 0 0 - 27
Feb 28 Chattahoochee Valley Community College W, 5-4 30 8 5 2 0 0 1 1 0 .267 .313 .367 0 0 0 0 0 0 - 32
Mar 2 at Chattahoochee Valley Community College W, 11-9 40 17 10 2 6 0 0 6 2 .425 .452 .575 0 0 0 0 0 0 - 42
Mar 2 at Chattahoochee Valley Community College W, 17-7 28 14 14 9 2 0 0 2 3 .500 .590 .571 0 2 0 0 0 0 - 39
Mar 5 at Wallace Community College-Dothan W, 13-0 39 17 11 2 5 0 1 6 1 .436 .452 .641 0 1 1 0 0 0 - 43
Mar 5 at Wallace Community College-Dothan W, 12-0 20 7 9 7 2 0 0 2 1 .350 .517 .450 1 1 2 0 0 0 - 31
Mar 7 Wallace Community College-Dothan L, 7-4 29 7 4 0 2 0 0 2 1 .241 .241 .310 0 0 0 0 0 0 - 29
Mar 7 Wallace Community College-Dothan W, 11-3 29 12 10 4 3 0 2 5 1 .414 .486 .724 1 1 0 0 0 0 - 35
Mar 9 Carl Sandburg College W, 15-4 27 15 15 3 1 0 2 3 3 .556 .613 .815 1 0 0 0 0 0 - 31
Mar 9 Carl Sandburg College W, 13-5 33 13 12 2 4 0 1 5 3 .394 .474 .606 3 0 0 0 0 0 - 38
Mar 11 at Enterprise State Community College L, 2-1 45 5 1 4 0 0 0 0 8 .111 .200 .111 1 0 2 0 0 0 - 52
Mar 11 at Enterprise State Community College L, 7-5 29 9 5 3 4 0 1 5 4 .310 .375 .552 0 0 0 0 0 0 - 32
Mar 14 Enterprise State Community College W, 7-4 29 10 7 2 1 0 0 1 3 .345 .406 .379 1 0 0 0 0 0 - 32
Mar 14 Enterprise State Community College L, 6-1 25 3 1 0 1 0 0 1 8 .120 .120 .160 0 0 0 0 0 0 - 25
Mar 16 at Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Meridian Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 Central Alabama Community College W, 4-0 26 12 4 4 4 0 1 5 1 .462 .548 .731 1 0 0 0 0 0 - 31
Mar 19 Central Alabama Community College W, 8-2 28 9 6 3 0 1 0 1 2 .321 .375 .393 0 1 0 0 0 0 - 32
Mar 21 at Central Alabama Community College L, 5-2 26 4 2 3 1 0 0 1 4 .154 .241 .192 0 0 0 0 0 0 - 29
Mar 21 at Central Alabama Community College L, 2-0 25 3 0 2 2 0 0 2 3 .120 .214 .200 1 0 0 0 0 0 - 28
Mar 26 Bevill State Community College W, 3-2 23 5 3 1 3 0 0 3 1 .217 .308 .348 2 0 2 0 0 0 - 28
Mar 26 Bevill State Community College L, 8-7 29 10 6 4 3 0 2 5 6 .345 .457 .655 2 0 1 0 0 0 - 36
Mar 28 at Bevill State Community College W, 12-6 36 14 12 4 1 0 3 4 1 .389 .439 .667 0 1 0 0 0 0 - 41
Mar 28 at Bevill State Community College L, 8-0 23 3 0 2 1 0 0 1 7 .130 .200 .174 0 0 0 0 0 0 - 25
Apr 1 Reid State Community College W, 10-1 23 8 8 2 2 0 0 2 1 .348 .400 .435 0 0 0 0 0 0 - 25
Apr 1 Reid State Community College W, 3-2 25 5 3 1 0 0 1 1 2 .200 .231 .320 0 0 0 0 0 0 - 26
Apr 2 at Reid State Community College W, 6-5 32 9 6 3 3 0 0 3 1 .281 .343 .375 0 0 0 0 0 0 - 35
Apr 2 at Reid State Community College W, 5-0 30 11 5 1 2 0 1 3 5 .367 .387 .533 0 0 0 0 0 0 - 31
Apr 6 Northwest Florida State College L, 10-0 16 2 0 0 0 0 0 0 4 .125 .176 .125 1 0 0 0 0 0 - 17
Apr 6 Northwest Florida State College L, 20-0 16 2 0 0 0 0 0 0 5 .125 .176 .125 1 0 1 0 0 0 - 18
Apr 9 at Lurleen B. Wallace Community College W, 4-3 30 10 4 1 0 0 0 0 2 .333 .412 .333 3 0 0 0 0 0 - 34
Apr 9 at Lurleen B. Wallace Community College W, 10-6 36 17 10 3 6 0 1 7 3 .472 .500 .722 0 1 1 0 0 0 - 41
Apr 11 Lurleen B. Wallace Community College W, 11-3 31 15 10 0 4 0 0 4 2 .484 .485 .613 1 1 1 0 0 0 - 34
Apr 11 Lurleen B. Wallace Community College W, 3-2 24 5 1 1 0 0 0 0 4 .208 .240 .208 0 0 0 0 0 0 - 25
Apr 16 Coastal Alabama - North W, 8-3 30 10 8 1 1 0 0 1 1 .333 .394 .367 2 0 0 0 0 0 - 33
Apr 16 Coastal Alabama - North W, 6-4 29 12 6 1 3 1 0 4 0 .414 .433 .586 0 0 0 0 0 0 - 30
Apr 18 at Coastal Alabama - North L, 8-1 26 7 1 0 0 0 0 0 2 .269 .269 .269 0 0 2 0 0 0 - 28
Apr 18 at Coastal Alabama - North W, 7-5 33 13 7 1 2 1 1 4 2 .394 .412 .606 0 0 0 0 0 0 - 34
Apr 23 at Marion Military Institute L, 1-0 27 4 0 1 0 1 0 1 5 .148 .179 .222 0 0 0 0 0 0 - 28
Apr 23 at Marion Military Institute L, 9-8 36 12 7 2 1 1 0 2 3 .333 .359 .417 0 1 0 0 0 0 - 39
Apr 27 Marion Military Institute L, 7-5 27 9 5 5 1 0 1 2 0 .333 .424 .481 0 1 0 0 0 0 - 33
Apr 27 Marion Military Institute L, 15-3 30 8 3 0 1 0 1 2 2 .267 .290 .400 1 0 0 0 0 0 - 31
Apr 30 at Bevill State Community College L, 2-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 Enterprise State Community College W, 6-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 Bevill State Community College L, 10-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 1 # Meridian Community College   - - - -
Oct 1 # Meridian Community College   - - - -
Oct 2 # Southwest Mississippi Community College   - - - -
Oct 4 # at University of South Alabama   - - - -
Oct 8 # at Pensacola State College   - - - -
Oct 10 at Sports University   - - - -
Oct 15 # at Spring Hill College   - - - -
Oct 17 # at Northwest Florida State College   - - - -
Oct 17 # at Northwest Florida State College   - - - -
Oct 23 # at Nicholls State University   - - - -
Oct 28 # at University of Mobile   - - - -
Oct 30 at Grambling   - - - -
Jan 28 at Pearl River Community College L, 11-2 2 9 0 0
Jan 28 at Pearl River Community College L, 10-1 1 6 1 0
Feb 2 at Jones College L, 10-2 2 7 0 0
Feb 2 at Jones College L, 10-0 0 1 1 0
Feb 4 at Louisiana State University Eunice L, 6-0 0 3 1 0
Feb 4 at Louisiana State University Eunice L, 4-3 3 3 0 0
Feb 5 at Baton Rouge Community College W, 4-2 4 12 4 0
Feb 5 at Baton Rouge Community College L, 2-1 0 7 1 0
Feb 10 Pensacola State College L, 13-2 2 5 2 3
Feb 10 Pensacola State College W, 3-2 2 10 0 0
Feb 13 Holmes Community College W, 4-3 4 10 4 1
Feb 13 vs. Mississippi Gulf Coast Community College L, 6-0 0 3 1 0
Feb 14 vs. Hinds Community College L, 9-1 1 3 1 0
Feb 14 vs. Moberly Area Community College W, 6-5 5 12 3 1
Feb 19 Southwest Mississippi Community College L, 5-1 1 5 0 0
Feb 19 Southwest Mississippi Community College W, 6-3 6 15 2 0
Feb 20 Coastal Alabama - South W, 11-10 11 13 2 0
Feb 20 Coastal Alabama - South L, 16-6 6 10 1 0
Feb 28 Chattahoochee Valley Community College W, 8-0 8 14 2 0
Feb 28 Chattahoochee Valley Community College W, 5-4 5 11 2 0
Mar 2 at Chattahoochee Valley Community College W, 11-9 11 23 0 1
Mar 2 at Chattahoochee Valley Community College W, 17-7 16 16 3 0
Mar 5 at Wallace Community College-Dothan W, 13-0 13 25 3 0
Mar 5 at Wallace Community College-Dothan W, 12-0 12 9 4 0
Mar 7 Wallace Community College-Dothan L, 7-4 4 9 1 0
Mar 7 Wallace Community College-Dothan W, 11-3 10 21 2 1
Mar 9 Carl Sandburg College W, 15-4 15 22 2 0
Mar 9 Carl Sandburg College W, 13-5 13 20 1 0
Mar 11 at Enterprise State Community College L, 2-1 1 5 1 0
Mar 11 at Enterprise State Community College L, 7-5 5 16 0 0
Mar 14 Enterprise State Community College W, 7-4 7 11 1 0
Mar 14 Enterprise State Community College L, 6-1 1 4 0 0
Mar 16 at Meridian Community College   - - - -
Mar 16 at Meridian Community College   - - - -
Mar 19 Central Alabama Community College W, 4-0 3 19 0 0
Mar 19 Central Alabama Community College W, 8-2 7 11 8 0
Mar 21 at Central Alabama Community College L, 5-2 2 5 0 0
Mar 21 at Central Alabama Community College L, 2-0 0 5 1 0
Mar 26 Bevill State Community College W, 3-2 3 8 1 0
Mar 26 Bevill State Community College L, 8-7 7 19 1 1
Mar 28 at Bevill State Community College W, 12-6 10 24 0 0
Mar 28 at Bevill State Community College L, 8-0 0 4 1 0
Apr 1 Reid State Community College W, 10-1 10 10 2 0
Apr 1 Reid State Community College W, 3-2 3 8 1 0
Apr 2 at Reid State Community College W, 6-5 6 12 2 0
Apr 2 at Reid State Community College W, 5-0 5 16 3 1
Apr 6 Northwest Florida State College L, 10-0 0 2 0 0
Apr 6 Northwest Florida State College L, 20-0 0 2 0 0
Apr 9 at Lurleen B. Wallace Community College W, 4-3 4 10 0 1
Apr 9 at Lurleen B. Wallace Community College W, 10-6 10 26 4 0
Apr 11 Lurleen B. Wallace Community College W, 11-3 11 19 4 0
Apr 11 Lurleen B. Wallace Community College W, 3-2 3 5 1 0
Apr 16 Coastal Alabama - North W, 8-3 8 11 1 1
Apr 16 Coastal Alabama - North W, 6-4 6 17 0 0
Apr 18 at Coastal Alabama - North L, 8-1 1 7 3 0
Apr 18 at Coastal Alabama - North W, 7-5 7 20 2 0
Apr 23 at Marion Military Institute L, 1-0 0 6 0 1
Apr 23 at Marion Military Institute L, 9-8 8 15 1 0
Apr 27 Marion Military Institute L, 7-5 5 13 2 0
Apr 27 Marion Military Institute L, 15-3 3 12 0 0
Apr 30 at Bevill State Community College L, 2-0 0 0 0 0
May 1 Enterprise State Community College W, 6-1 0 0 0 0
May 1 Bevill State Community College L, 10-5 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 1 # Meridian Community College   - - - - - - - - - - -
Oct 1 # Meridian Community College   - - - - - - - - - - -
Oct 2 # Southwest Mississippi Community College   - - - - - - - - - - -
Oct 4 # at University of South Alabama   - - - - - - - - - - -
Oct 8 # at Pensacola State College   - - - - - - - - - - -
Oct 10 at Sports University   - - - - - - - - - - -
Oct 15 # at Spring Hill College   - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - -
Oct 23 # at Nicholls State University   - - - - - - - - - - -
Oct 28 # at University of Mobile   - - - - - - - - - - -
Oct 30 at Grambling   - - - - - - - - - - -
Jan 28 at Pearl River Community College L, 11-2 0 1 3.0 7 11 4 9.33 3 7.00 1 5.00
Jan 28 at Pearl River Community College L, 10-1 0 1 4.2 7 10 8 12.00 1 1.50 3 3.21
Feb 2 at Jones College L, 10-2 0 1 4.0 11 10 9 15.75 1 1.75 0 4.00
Feb 2 at Jones College L, 10-0 0 1 5.0 8 10 5 7.00 3 4.20 2 3.00
Feb 4 at Louisiana State University Eunice L, 6-0 0 1 6.0 7 6 4 4.67 6 7.00 1 1.83
Feb 4 at Louisiana State University Eunice L, 4-3 0 1 6.0 5 4 3 3.50 4 4.67 0 1.17
Feb 5 at Baton Rouge Community College W, 4-2 1 0 6.0 5 2 2 2.33 4 4.67 0 1.67
Feb 5 at Baton Rouge Community College L, 2-1 0 1 6.0 4 2 0 0.00 5 5.83 0 1.00
Feb 10 Pensacola State College L, 13-2 0 0 4.0 10 13 13 22.75 1 1.75 2 3.50
Feb 10 Pensacola State College W, 3-2 1 0 9.0 4 2 1 0.78 5 3.89 1 0.67
Feb 13 Holmes Community College W, 4-3 1 0 8.0 5 3 1 0.88 8 7.00 0 0.88
Feb 13 vs. Mississippi Gulf Coast Community College L, 6-0 0 1 5.0 7 6 4 5.60 1 1.40 0 1.80
Feb 14 vs. Hinds Community College L, 9-1 0 1 4.1 12 9 4 6.46 2 3.23 0 3.00
Feb 14 vs. Moberly Area Community College W, 6-5 1 0 8.0 9 4 3 2.63 5 4.38 0 1.38
Feb 19 Southwest Mississippi Community College L, 5-1 0 1 7.0 7 5 4 4.00 0 .00 1 1.71
Feb 19 Southwest Mississippi Community College W, 6-3 1 0 7.0 3 3 0 0.00 9 9.00 0 0.71
Feb 20 Coastal Alabama - South W, 11-10 1 0 6.2 6 10 9 9.45 4 4.20 1 2.10
Feb 20 Coastal Alabama - South L, 16-6 0 1 5.0 17 16 9 12.60 0 .00 1 3.80
Feb 28 Chattahoochee Valley Community College W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Feb 28 Chattahoochee Valley Community College W, 5-4 1 0 8.0 11 4 3 2.63 11 9.63 0 1.50
Mar 2 at Chattahoochee Valley Community College W, 11-9 1 0 7.0 9 9 6 6.00 3 3.00 1 1.43
Mar 2 at Chattahoochee Valley Community College W, 17-7 1 0 5.0 9 7 6 8.40 4 5.60 1 2.60
Mar 5 at Wallace Community College-Dothan W, 13-0 1 0 7.0 2 0 0 0.00 12 12.00 0 0.43
Mar 5 at Wallace Community College-Dothan W, 12-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.40
Mar 7 Wallace Community College-Dothan L, 7-4 0 1 7.0 9 7 4 4.00 2 2.00 0 1.43
Mar 7 Wallace Community College-Dothan W, 11-3 1 0 6.0 4 3 0 0.00 6 7.00 0 1.17
Mar 9 Carl Sandburg College W, 15-4 1 0 5.0 6 4 3 4.20 1 1.40 0 1.40
Mar 9 Carl Sandburg College W, 13-5 1 0 6.0 6 5 2 2.33 2 2.33 0 1.33
Mar 11 at Enterprise State Community College L, 2-1 0 1 12.2 9 2 2 1.11 6 3.32 0 1.11
Mar 11 at Enterprise State Community College L, 7-5 0 1 6.0 8 7 5 5.83 6 7.00 2 2.00
Mar 14 Enterprise State Community College W, 7-4 1 0 7.0 6 4 0 0.00 6 6.00 0 1.14
Mar 14 Enterprise State Community College L, 6-1 0 1 7.0 10 6 1 1.00 4 4.00 0 1.86
Mar 16 at Meridian Community College   - - - - - - - - - - -
Mar 16 at Meridian Community College   - - - - - - - - - - -
Mar 19 Central Alabama Community College W, 4-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.86
Mar 19 Central Alabama Community College W, 8-2 1 0 7.0 4 2 0 0.00 6 6.00 0 0.86
Mar 21 at Central Alabama Community College L, 5-2 0 1 6.0 4 5 5 5.83 9 10.50 2 1.83
Mar 21 at Central Alabama Community College L, 2-0 0 1 6.0 2 2 0 0.00 4 4.67 0 0.50
Mar 26 Bevill State Community College W, 3-2 1 0 7.0 3 2 2 2.00 10 10.00 0 1.14
Mar 26 Bevill State Community College L, 8-7 0 1 7.0 10 8 6 6.00 4 4.00 0 2.29
Mar 28 at Bevill State Community College W, 12-6 1 0 7.0 7 6 3 3.00 7 7.00 2 1.71
Mar 28 at Bevill State Community College L, 8-0 0 1 5.1 13 8 4 5.25 3 3.94 0 2.63
Apr 1 Reid State Community College W, 10-1 1 0 5.0 0 1 0 0.00 11 15.40 0 0.60
Apr 1 Reid State Community College W, 3-2 1 0 7.0 6 2 0 0.00 3 3.00 0 0.86
Apr 2 at Reid State Community College W, 6-5 1 0 7.0 5 5 2 2.00 6 6.00 0 1.29
Apr 2 at Reid State Community College W, 5-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.43
Apr 6 Northwest Florida State College L, 10-0 0 1 5.0 9 10 6 8.40 1 1.40 0 2.40
Apr 6 Northwest Florida State College L, 20-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 9 at Lurleen B. Wallace Community College W, 4-3 1 0 6.2 5 3 1 1.05 5 5.25 1 1.50
Apr 9 at Lurleen B. Wallace Community College W, 10-6 1 0 6.2 6 6 3 3.15 3 3.15 0 1.35
Apr 11 Lurleen B. Wallace Community College W, 11-3 1 0 6.0 2 3 0 0.00 9 10.50 0 0.83
Apr 11 Lurleen B. Wallace Community College W, 3-2 1 0 7.0 6 2 1 1.00 3 3.00 0 0.86
Apr 16 Coastal Alabama - North W, 8-3 1 0 7.0 7 3 3 3.00 8 8.00 0 1.57
Apr 16 Coastal Alabama - North W, 6-4 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 at Coastal Alabama - North L, 8-1 0 1 6.0 6 8 3 3.50 3 3.50 0 1.33
Apr 18 at Coastal Alabama - North W, 7-5 1 0 7.0 12 5 1 1.00 8 8.00 0 2.00
Apr 23 at Marion Military Institute L, 1-0 0 1 7.2 2 1 0 0.00 6 5.48 0 0.65
Apr 23 at Marion Military Institute L, 9-8 0 1 7.2 10 9 6 5.48 3 2.74 0 1.57
Apr 27 Marion Military Institute L, 7-5 0 1 7.0 7 7 2 2.00 2 2.00 1 2.14
Apr 27 Marion Military Institute L, 15-3 0 0 7.0 18 15 8 8.00 0 .00 0 3.14
Apr 30 at Bevill State Community College L, 2-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 Enterprise State Community College W, 6-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 Bevill State Community College L, 10-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 1 # Meridian Community College   - - - - - - - - - - -
Oct 1 # Meridian Community College   - - - - - - - - - - -
Oct 2 # Southwest Mississippi Community College   - - - - - - - - - - -
Oct 4 # at University of South Alabama   - - - - - - - - - - -
Oct 8 # at Pensacola State College   - - - - - - - - - - -
Oct 10 at Sports University   - - - - - - - - - - -
Oct 15 # at Spring Hill College   - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - -
Oct 17 # at Northwest Florida State College   - - - - - - - - - - -
Oct 23 # at Nicholls State University   - - - - - - - - - - -
Oct 28 # at University of Mobile   - - - - - - - - - - -
Oct 30 at Grambling   - - - - - - - - - - -
Jan 28 at Pearl River Community College L, 11-2 16 12 0 4 2 .750 - 5 1 .167 0
Jan 28 at Pearl River Community College L, 10-1 16 13 0 3 0 .813 - 8 1 .111 0
Feb 2 at Jones College L, 10-2 19 14 1 4 0 .789 - 3 1 .250 0
Feb 2 at Jones College L, 10-0 14 12 0 2 0 .857 - 3 - - 0
Feb 4 at Louisiana State University Eunice L, 6-0 23 18 1 4 2 .826 - 10 - - 0
Feb 4 at Louisiana State University Eunice L, 4-3 21 18 0 3 1 .857 - 2 0 .000 0
Feb 5 at Baton Rouge Community College W, 4-2 21 21 0 0 2 1.000 - 1 - - 0
Feb 5 at Baton Rouge Community College L, 2-1 22 18 3 1 3 .955 - - 0 - 0
Feb 10 Pensacola State College L, 13-2 17 15 0 2 0 .882 - - - - 0
Feb 10 Pensacola State College W, 3-2 27 27 0 0 0 1.000 - - - - 0
Feb 13 Holmes Community College W, 4-3 28 24 1 3 0 .893 - - 0 - 0
Feb 13 vs. Mississippi Gulf Coast Community College L, 6-0 19 18 0 1 0 .947 - 4 - - 0
Feb 14 vs. Hinds Community College L, 9-1 19 13 0 6 0 .684 - - 1 1.000 0
Feb 14 vs. Moberly Area Community College W, 6-5 30 24 3 3 0 .900 - 2 1 .333 0
Feb 19 Southwest Mississippi Community College L, 5-1 21 21 0 0 0 1.000 - 4 - - 0
Feb 19 Southwest Mississippi Community College W, 6-3 23 21 0 2 0 .913 - - 0 - 0
Feb 20 Coastal Alabama - South W, 11-10 24 21 0 3 1 .875 - 1 - - 0
Feb 20 Coastal Alabama - South L, 16-6 19 15 0 4 2 .789 - - - - 0
Feb 28 Chattahoochee Valley Community College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 28 Chattahoochee Valley Community College W, 5-4 34 24 7 3 0 .912 - 1 - - 0
Mar 2 at Chattahoochee Valley Community College W, 11-9 23 20 0 3 0 .870 - - - - 0
Mar 2 at Chattahoochee Valley Community College W, 17-7 16 15 0 1 1 .938 - 2 - - 0
Mar 5 at Wallace Community College-Dothan W, 13-0 21 21 0 0 0 1.000 - 1 - - 0
Mar 5 at Wallace Community College-Dothan W, 12-0 15 15 0 0 0 1.000 - - - - 0
Mar 7 Wallace Community College-Dothan L, 7-4 23 21 0 2 1 .913 - 2 - - 0
Mar 7 Wallace Community College-Dothan W, 11-3 20 18 0 2 1 .900 - 1 - - 0
Mar 9 Carl Sandburg College W, 15-4 16 15 0 1 1 .938 - - - - 0
Mar 9 Carl Sandburg College W, 13-5 21 18 0 3 1 .857 - - 0 - 0
Mar 11 at Enterprise State Community College L, 2-1 40 38 0 2 1 .950 - 1 0 .000 0
Mar 11 at Enterprise State Community College L, 7-5 21 18 0 3 1 .857 - 1 - - 0
Mar 14 Enterprise State Community College W, 7-4 22 21 0 1 0 .955 - - - - 0
Mar 14 Enterprise State Community College L, 6-1 23 20 0 3 2 .870 - - 0 - 0
Mar 16 at Meridian Community College   - - - - - - - - - - -
Mar 16 at Meridian Community College   - - - - - - - - - - -
Mar 19 Central Alabama Community College W, 4-0 21 21 0 0 0 1.000 - 1 0 .000 0
Mar 19 Central Alabama Community College W, 8-2 23 21 0 2 0 .913 - 1 - - 0
Mar 21 at Central Alabama Community College L, 5-2 18 18 0 0 0 1.000 - 3 - - 0
Mar 21 at Central Alabama Community College L, 2-0 22 18 0 4 0 .818 - 3 - - 0
Mar 26 Bevill State Community College W, 3-2 22 21 0 1 0 .955 - - 1 1.000 0
Mar 26 Bevill State Community College L, 8-7 24 21 0 3 1 .875 - 2 - - 0
Mar 28 at Bevill State Community College W, 12-6 25 21 0 4 1 .840 - 1 0 .000 0
Mar 28 at Bevill State Community College L, 8-0 22 16 0 6 0 .727 - 2 0 .000 0
Apr 1 Reid State Community College W, 10-1 18 15 0 3 1 .833 - - - - 0
Apr 1 Reid State Community College W, 3-2 22 21 0 1 0 .955 - - 1 1.000 0
Apr 2 at Reid State Community College W, 6-5 23 21 0 2 1 .913 - - - - 0
Apr 2 at Reid State Community College W, 5-0 22 21 0 1 0 .955 - - 0 - 0
Apr 6 Northwest Florida State College L, 10-0 17 15 0 2 2 .882 - 1 - - 0
Apr 6 Northwest Florida State College L, 20-0 21 15 0 6 1 .714 - 1 - - 0
Apr 9 at Lurleen B. Wallace Community College W, 4-3 22 20 0 2 1 .909 - 5 - - 0
Apr 9 at Lurleen B. Wallace Community College W, 10-6 23 20 0 3 3 .870 - 3 - - 0
Apr 11 Lurleen B. Wallace Community College W, 11-3 18 18 0 0 1 1.000 - 2 - - 0
Apr 11 Lurleen B. Wallace Community College W, 3-2 25 21 0 4 0 .840 - 1 0 .000 0
Apr 16 Coastal Alabama - North W, 8-3 22 21 0 1 1 .955 - 4 - - 0
Apr 16 Coastal Alabama - North W, 6-4 25 21 0 4 1 .840 - 2 0 .000 0
Apr 18 at Coastal Alabama - North L, 8-1 22 18 0 4 0 .818 - 2 - - 0
Apr 18 at Coastal Alabama - North W, 7-5 24 21 0 3 1 .875 - 1 - - 0
Apr 23 at Marion Military Institute L, 1-0 26 23 0 3 0 .885 - - 1 1.000 0
Apr 23 at Marion Military Institute L, 9-8 23 21 0 2 0 .913 - 1 - - 0
